HELICAL GEARED HORIZONTAL - TYPE GEAR UNITS
Product code : 1881 Brand : tsMachine
Specifications and Advantages
GGG40 nodular steel housings,
22000 series bearings,
Centre distance according to ISO standards
Easy maintenance,
Wide range of industrial applications,
Wide
HELICAL GEARED HORIZONTAL - TYPE GEAR UNITS
The Y series consists of gear units designed for heavy-duty operation in industrial environments. Various coupling options for motor and gear unit (hydraulic and mechanical, chain drive and different belt types) are available.
The Y series housings are made from GGG40 nodular cast iron. The gears are made from case-hardened steel and grinded. Cooling options are available if required for the application. The YRE types are designed for extruders and withstand a high axial load on the output shaft.
The extruder housing and main housing are cast together for high yield strength.
Specifications and Advantages
GGG40 nodular steel housings,
22000 series bearings,
Centre distance according to ISO standards
Easy maintenance,
Wide range of industrial applications,
Wide range of housing sizes and transmission ratios.
Additional Accessories
Cooling options including cooling coil, air/oil heat exchager and external heat exchanger,
Forced lubrication options,
Shrink Disk,
Backstop,
Hydraulic and mechanical couplings,
Electromagnetic brakes.
Gear Unit | YR.1125 | YR.1160 | YR.1200 | YR.2195 | YR.2240 | YR.2275 | YR.2305 | YR.2340 | YR.2385 | YR.2430 | YR.2480 | YR.2545 | |
Size [1 and 2 Stages] | |||||||||||||
Ratio Range [i] | .2-6 | .2-6 | .1-6 | .8-6 | .7-21 | .8-21 | .8-18 | .7-22 | .8-19 | .8-21 | .7-21 | .8-19 | |
Nominal Torque [Nm] | 2.250 | 3.900 | 6.100 | 1.800 | 3.300 | 5.200 | 7.260 | 10.500 | 15.000 | 19.000 | 27.500 | 37.500 | |
Output Shaft | Ø55/90 | Ø70/120 | Ø90/160 | Ø50/80 | Ø65/105 | Ø75/120 | Ø85/140 | Ø95/160 | Ø100/180 | Ø110/180 | Ø130/210 | Ø140/240 | |
Diameter/Length [mm] | |||||||||||||
Gear Unit | YR.3355 | YR.3395 | YR.3440 | YR.3500 | YR.3555 | YR.3620 | YR.3705 | YR.4395 | YR.4440 | YR.4500 | YR.4555 | YR.4620 | YR.4705 |
Size [3 and 4 Stages] | |||||||||||||
Ratio Range [i] | 22-101 | 22-106 | 23-101 | 23-103 | 22-95 | 21-103 | 23-103 | 108-500 | 104-504 | 118-506 | 97-529 | 108-530 | 104-504 |
Nominal Torque [Nm] | 5.400 | 7.900 | 10.800 | 15.000 | 20.000 | 27.000 | 43.000 | 6.700 | 10.500 | 14.480 | 24.000 | 30.000 | 43.000 |
Output Shaft | Ø75/120 | Ø85/140 | Ø95/160 | Ø100/180 | Ø110/180 | Ø130/210 | Ø140/240 | Ø85/140 | Ø95/160 | Ø100/180 | Ø110/180 | Ø130/210 | Ø140/240 |
Diameter/Length [mm] |