Power Generator - 200 KVA (Diesel)
Ürün Kodu : Marka : tsMachine
Power (kVA) : 3 Phase,50 Hz, PF 0.8 VOLTAGE : 400/231 STANDBY RATING (ESP) : 160 Kw 200 kVA PRIME RATING (PRP) : 145,6 182 Standby Amper : 288,68
Power Generator - 200 KVA (Diesel)
It provides ideal performance in fixed installations, as a backup or continuous power supply.
The high quality standards applied during production prepare the products to be used in a way that does not require service. All tests are done during the manufacture of the generators and before they leave the factory.
Power (kVA) 3 Phase,50 Hz, PF 0.8 | |||||
VOLTAGE | STANDBY RATING (ESP) | PRIME RATING (PRP) | Standby Amper | ||
kW | kVA | kW | kVA | ||
400/231 | 160,00 | 200,00 | 145,60 | 182,00 | 288,68 |
STANDBY RATING (ESP) Applicable for supplying power to varying electrical load for the duration of power interruption of a reliable utility | |||||
source. ESP is in accordance with ISO 8528-1. Overload is not allowed. | |||||
PRIME RATING (PRP) Applicable for supplying power to varying electrical load for unlimited hours. PRP is in accordance with ISO 8528-1. 10 % | |||||
overload capability is available for a period of 1 hour within 12-hour perod of operation. | |||||
General Characteristics | |||||
Model Name | |||||
Frequency (Hz) 50 | |||||
Fuel Type Diesel | |||||
Engine Made and Model AKSA A6CRX69TI | |||||
Alternator Made and Model AK 4150 | |||||
Control Panel Model DSE 6120 | |||||
Canopy ACP 6B | |||||
ENGINE SPECIFICATIONS | |||||
Engine AKSA | |||||
Engine Model A6CRX69TI | |||||
Number of Cylinder (L) 6 cylinders - in line | |||||
Bore (mm.) 108 | |||||
Stroke (mm.) 125 | |||||
Displacement (lt.) 6,87 | |||||
Aspiration Turbo Charged and Intercooled(Water to Air) | |||||
Compression Ratio 17:1 | |||||
RPM (d/dk) 1500 | |||||
Oil Capacity (Total With Filter) (lt) 16 | |||||
Standby Power (kW/HP) 182/247.45 | |||||
Prime Power 166/225.7 | |||||
Block Heater QTY 1 | |||||
Block Heater Power (Watt) 1500 | |||||
Fuel Type Diesel | |||||
Injection Type and System Direct | |||||
Type of Fuel Pump P pump | |||||
Governor System Electronic | |||||
Operating Voltage (Vdc) 24 Vdc | |||||
Battery and Capacity (Qty/Ah) 2x80 | |||||
Sertifikalar :
Yorum / Soru ekleyebilmek için üye olmanız gerekmektedir.
|